<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your One Stop &#187; Investing</title>
	<atom:link href="http://masrizal.my/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://masrizal.my</link>
	<description>Financial, Credit, Loan Tips and Trick</description>
	<lastBuildDate>Sat, 27 Mar 2010 06:59:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Determine Your Risk Tolerance</title>
		<link>http://masrizal.my/2010/determine-your-risk-tolerance/</link>
		<comments>http://masrizal.my/2010/determine-your-risk-tolerance/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 05:48:48 +0000</pubDate>
		<dc:creator>Masrizal</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Determine Your Risk Tolerance]]></category>

		<guid isPermaLink="false">http://masrizal.my/?p=80</guid>
		<description><![CDATA[Each individual has a risk tolerance that should not be ignored. Any good stock broker or financial planner knows this, and they should make the effort to help you determine what your risk tolerance is. Then, they should work with you to find investments that do not exceed your risk tolerance.
Determining one’s risk tolerance involves [...]]]></description>
		<wfw:commentRss>http://masrizal.my/2010/determine-your-risk-tolerance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex trading is not rocket science</title>
		<link>http://masrizal.my/2009/forex-trading-is-not-rocket-science/</link>
		<comments>http://masrizal.my/2009/forex-trading-is-not-rocket-science/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 08:59:08 +0000</pubDate>
		<dc:creator>Masrizal</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[forex indicator]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex trade]]></category>

		<guid isPermaLink="false">http://masrizal.my/?p=40</guid>
		<description><![CDATA[Extraordinary, because it&#8217;s about        two guys who were &#8220;down on their luck&#8221; and who made a remarkable discovery which        changed their lives. This is about turning a tough reality into an        impossible dream.
It&#8217;s a [...]]]></description>
		<wfw:commentRss>http://masrizal.my/2009/forex-trading-is-not-rocket-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Green Home Based Businesses</title>
		<link>http://masrizal.my/2009/going-green-home-based-businesses/</link>
		<comments>http://masrizal.my/2009/going-green-home-based-businesses/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 03:39:41 +0000</pubDate>
		<dc:creator>Masrizal</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Going Green Home Based Businesses]]></category>

		<guid isPermaLink="false">http://masrizal.my/?p=34</guid>
		<description><![CDATA[The economic turmoil that have been around since November last year give much pressure to most of the people. Companies are now try to reduce their workers as day by day gone by. People who&#8217;ve been told to take unpaid leave are suffer most. Most people like to work with people, and some, they rather [...]]]></description>
		<wfw:commentRss>http://masrizal.my/2009/going-green-home-based-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Money for Real Estate Investing</title>
		<link>http://masrizal.my/2008/hard-money-for-real-estate-investing/</link>
		<comments>http://masrizal.my/2008/hard-money-for-real-estate-investing/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 12:37:59 +0000</pubDate>
		<dc:creator>Masrizal</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[Private Money Investing]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://masrizal.my/?p=23</guid>
		<description><![CDATA[Real estate investing is one of the most common uses of hard money funds. Real estate investing is a cash intensive financial activity. In order to take advantage of ongoing projects, investors often require more operating capital than conventional banks are prepared to provide on short notice.
When conventional financing takes too long or is not [...]]]></description>
		<wfw:commentRss>http://masrizal.my/2008/hard-money-for-real-estate-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
